ASUS today announced the on-shelf availability of the ASUS Pad, its premium Android tablet designed to deliver immersive entertainment, creativity, learning and productivity in a sleek, ultra-portable form factor. Starting at INR 45,990, the ASUS Pad is now available in 8GB + 128GB and 8GB + 256GB variants, bringing together a flagship dual-layer OLED display, powerful performance and long-lasting battery life in a premium package.
Consumers can purchase the ASUS Pad starting today through Flipkart, the ASUS eShop, ASUS & ROG Stores, Reliance Digital, and authorised ASUS retail partners across India.
Price and Availability:
| Variant | Price | Availability |
| ASUS Pad 8GB/128GB | INR 45,990 | Flipkart, ASUS eShop, ASUS & ROG Stores, Reliance Digital and authorised ASUS retail partners |
| ASUS Pad 8GB/256GB | INR 49,990 | Flipkart, ASUS eShop, ASUS & ROG Stores, Reliance Digital and authorised ASUS retail partners |
Specifications
| Display | 12.2-inch 2.8K (2800*1840) dual-layer OLED with 3:2 aspect ratio, 144Hz Refresh Rate, 92% Screen to body ratio,600nits typical and 2,000 nits peak brightness, DCI-P3 100% coverage & TUV Low Flicker & Low Blue Light CertifiedSupports Touchscreen with ASUS Pen 2.0 & above Stylus’ |
| Processor | MediaTek D8300 (Octa-core, up to 3.35 GHz) |
| Memory & Storage | 8GB LPDDR5x + 128GB/256GB UFS 3.1 |
| Extended Storage | Micro TF slot (up to 1TB) |
| WiFi & BT | Wi-Fi 6E & Bluetooth 5.3 |
| Speakers | 4 Speakers with Dolby Atmos 360° cinematic sound (8Ω/1.0W*4) |
| Camera | Front 5M / Rear 13MFront camera supports regular Face unlock feature |
| Sensor | Accelerometer (G-sensor)/ Gyro/ Hall / Light Sensor |
| I/O port | 1x USB 3.0 Type-C with support for DisplayPortTM 1.4 & PD 3.0 |
| Material | Fiberglass rear panel |
| Dimension | 271.1 x 182.4 x 6.5mm |
| Weight | 523g |
| OS | Android 16 |
| Power adapter | 45W TYPE-C Adapter with 50% fast charging in 30 mins |
| Battery | 9,000 mAh Lithium-Polymer battery |
| In-the-box | Protective Case with support for four versatile modes |
** Actual battery life may vary depending on product configuration, usage, operational conditions and power management settings.