Bengaluru : Tata Motors Limited sales in the domestic & international markets for May 2026 stood at 32,850 units, compared to 28,147 units during May 2025, up 17% YoY.
| Category | May 2026 | May 2025 | Growth (Y-o-Y) |
| HCV Trucks | 7,877 | 7,106 | 11% |
| ILMCV Trucks | 5,331 | 4,954 | 8% |
| Passenger Carriers | 5,757 | 4,748 | 21% |
| SCV cargo and pickup | 11,819 | 9,064 | 30% |
| Domestic Sales | 30,784 | 25,872 | 19% |
| International Business | 2,066 | 2,275 | -9% |
| Total | 32,850 | 28,147 | 17% |
Domestic sales of MH&ICV in May 2026 was 13,679 units vs 12,406 units in May 2025 (10% YoY).
Domestic & International sales for MH&ICV in May 2026 was 14,596 units vs 13,614 units in May 2025 (7% YoY).